Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Accounts | 2 | 2 | 2 | 2 |
Pages | 3 | 3 | 3 | 3 |
Pages - Subscribers/Page | 100,000 | 3 | 3 | |
Posting : Text/Image/Link/Video Post | ||||
Posting : Carousel/Slider Post | ||||
Posting : CTA Post |
FB Messenger
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Messenger Bot | ||||
Messenger Bot - Connectivity : JSON API | 5 | 5 | 5 | 5 |
Messenger Bot - Connectivity : Webview Builder | 5 | 5 | 5 | 5 |
Messenger Bot - Email Auto Responder | ||||
Messenger Bot - Enhancers : Broadcast : Subscriber Bulk Message Send | 500 | 500 | 500 | 1,000 |
Messenger Bot - Enhancers : Engagement : Checkbox Plugin | 2 | 5 | 5 | 5 |
Messenger Bot - Enhancers : Engagement : Customer Chat Plugin | 2 | 5 | 5 | 5 |
Messenger Bot - Enhancers : Engagement : m.me Links | 2 | 5 | 5 | 5 |
Messenger Bot - Enhancers : Engagement : Send to Messenger | 2 | 5 | 5 | 5 |
Messenger Bot - Enhancers : Sequence Messaging : Message Send | 500 | 1,000 | 500 | 1,000 |
Messenger Bot - Enhancers : Sequence Messaging Campaign | 5 | 5 | 5 | 5 |
Messenger Bot - Persistent Menu | ||||
Messenger Bot - Persistent Menu : Copyright Enabled | ||||
Messenger Bot : Export, Import & Tree View | 10 | |||
Messenger E-commerce | 3 | 3 |
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Instagram Auto Comment Reply Enable Post | 5 | |||
Instagram Bot and Private Reply - Campaigns | ||||
Instagram Posting : Image/Video Post | ||||
Instagram Reply Enhancers - Campaigns |
Other Social Account
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Medium | ||||
WordPress | ||||
WordPress (Self hosted) | ||||
Blogger | ||||
Posting Counts
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Social Poster - Access | ||||
Social Poster - HTML Post | ||||
Social Poster - Image Post | ||||
Social Poster - Link Post | ||||
Social Poster - Text Post | ||||
Social Poster - Video Post |
Other Marketing Tools
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Conversation Promo Broadcast Send | 1,000 | 1,000 | ||
Email Broadcast - Email Send | ||||
Email Broadcast - Sequence Campaign | ||||
SMS Broadcast - Sequence Campaign | ||||
SMS Broadcast - SMS Send |
Other Features
Professional | Business | Professional Annual Plan | Business Annual | |
---|---|---|---|---|
Auto Feed - WordPress Feed Post | ||||
Auto Feed - YouTube Video Post | ||||
Comment Automation : Auto Comment Campaign | 5 | 10 | 10 | 10 |
Comment Automation : Auto Reply Posts | 5 | 10 | 10 | 10 |
Comment Reply Enhancers : Bulk Comment Reply Campaign | 1 | 10 | 10 | 10 |
Comment Reply Enhancers : Comment & Bulk Tag Campaign | 1 | 5 | 5 | 5 |
Comment Reply Enhancers : Comment Hide/Delete and Reply with multimedia content | 1 | 5 | 5 | 5 |
Comment Reply Enhancers : Full Page Auto Like/Share | 1 | 5 | 5 | 5 |
Comment Reply Enhancers : Full Page Auto Reply | 1 | 5 | 5 | 5 |
Custom Domain Access | ||||
E-commerce Digital Product | 30 | 30 | ||
E-commerce Product Price Variation | ||||
E-commerce Related Products | 30 | 30 | ||
Ecommerce Products Limit | 30 | 30 | ||
Email Phone Opt-in Form Builder | ||||
Flow Builder - Allow Subscribers To Use Templates | ||||
Flow Builder - Limit On Number Of Flows User Can Create | ||||
Flowbuilder Conditional Reply | ||||
Flowbuilder Insignt | ||||
Google My Business: Account Import | ||||
Google My Business: Answer To Questions | ||||
Google My Business: Media Upload To Locations | ||||
Google My Business: Post To Locations | ||||
Google My Business: Reply To Reviews | ||||
Google My Business: RSS Auto Posting | ||||
Hidden Interest Explorer | ||||
Live Chat | ||||
One Time Notification Send | 500 | 1,000 | 500 | 1,000 |
RSS Auto Posting | ||||
Subscriber Manager : Background Lead Scan | ||||
To Do List / Kanban | ||||
User Input Flow Campaign | 5 | 10 | 5 | 10 |
Utility Search Tools | ||||
Visual flow builder access | ||||
Whatsapp Link Generator | ||||
Whatsapp Send Order | ||||
WooCommerce Abandoned Cart Recovery | 30 | 30 | ||
WooCommerce Integration | 3 | 3 |